For Sale Search Results
« Search "For Sale" Listings AgainSearch Results: 17 Listings Found
Sort by: Price | Beds | Baths
| Pages: 1 - 2 Next »» | Show All | Last Page |
Asking: $155,9003 Bedrooms, 1.0 Bathrooms22645 Carolina St. Clair Shores, MI 48080 Macomb County, Michigan More Details | Contact Seller |
Asking: $117,9003 Bedrooms, 1.0 Bathrooms27906 Larchmont St. St. Clair Shores, MI 48081 Macomb County, Michigan More Details | Contact Seller |
Asking: $245,0003 Bedrooms, 1.0 Bathrooms22495 Beach St. St. Clair Shores, MI 48081 Macomb County, Michigan More Details | Contact Seller |
Asking: $219,9003 Bedrooms, 1.0 Bathrooms22479 Wildwood St. Clair Shores, MI 48081 Macomb County, Michigan More Details | Contact Seller |
Asking: $309,9002 Bedrooms, 1.0 Bathrooms23268 Liberty Street St. Clair Shores, MI 48080 Macomb County, Michigan More Details | Contact Seller |
Asking: $69,0003 Bedrooms, 1.5 Bathrooms21613 Parkway St. St. Clair Shores, MI 48082 Macomb County, Michigan More Details | Contact Seller |
Asking: $150,0004 Bedrooms, 1.5 Bathrooms22619 Sunnyside St. St. Clair Shores, MI 48080 Macomb County, Michigan More Details | Contact Seller |
Asking: $150,0003 Bedrooms, 2.0 Bathrooms27130 Winshall St. Clair Shores, MI 48081 Macomb County, Michigan More Details | Contact Seller |
Asking: $154,9003 Bedrooms, 2.0 Bathrooms21727 Statler St St. Clair Shores, MI 48081 Macomb County, Michigan More Details | Contact Seller |
Asking: $649,0003 Bedrooms, 2.0 Bathrooms22595 Ardmore Park Dr St. Clair Shores, MI 48081 Macomb County, Michigan More Details | Contact Seller |
Asking: $449,0002 Bedrooms, 2.0 Bathrooms22579 Ardmore Park Dr St. Clair Shores, MI 48081 Macomb County, Michigan More Details | Contact Seller |
Asking: $90,0002 Bedrooms, 2.0 Bathrooms23011 Liberty St. St. Clair Shores, MI 48080 Macomb County, Michigan More Details | Contact Seller |
| Pages: 1 - 2 Next »» | Show All | Last Page |






